<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m[us]ings &#187; racing</title>
	<atom:link href="http://www.paddleskills.com/tag/racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paddleskills.com</link>
	<description>noun or verb: (myoōz-ings) instance or period of reflection,  inspiration, creative influence, stimulus, formal afflatus, a divine creative impulse.</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Season Finale &#124; 15k SevenHillsRun</title>
		<link>http://www.paddleskills.com/swim-ride-run/season-finale.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/season-finale.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:01:07 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=860</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>After a great season, yesterday was the final road race for 2009. I ran the beautiful but challenging 15km ZevenHeuvelenLoop in Nijmegen, Holland together with my uncle. The race starts in the city center but quickly leads out into the countryside and features 7 short but steep climbs, mostly between the 4 and 11 km [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/season-finale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Swim with Pieter!</title>
		<link>http://www.paddleskills.com/daily-journal/olympic-swim.html</link>
		<comments>http://www.paddleskills.com/daily-journal/olympic-swim.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:59:18 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=819</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a></p>I swam with an Olympic legend today: three time gold medalist freestyle Pieter van den Hoogenband! He is Hollands best swimmer in history and one of our most famous Olympians. In 2000, he defeated Ian Thorpe on his home turf in Sydney, Australia to take both the 100m and 200m gold medals while setting new [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/daily-journal/olympic-swim.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protected: a Season of Triathlon</title>
		<link>http://www.paddleskills.com/swim-ride-run/season-of-triathlon.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/season-of-triathlon.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:17:10 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=164</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/season-of-triathlon.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kelowna Apple Triathlon 2009</title>
		<link>http://www.paddleskills.com/swim-ride-run/kelowna-apple-triathlon-2009.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/kelowna-apple-triathlon-2009.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:24:03 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=129</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>A report on our road trip to the Kelowna Apple Triathlon 2009, as written by our very own triathlete &#038; reporter Karen and published in the local newspaper, the Driftwood! Photo gallery on the event @ Flickr: And the moving image @ Vimeo:]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/kelowna-apple-triathlon-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

