m[us]ings
noun or verb: (myoōz-ings) instance or period of reflection, inspiration, creative influence, stimulus, formal afflatus, a divine creative impulse.
You can scroll the shelf using ← and → keys
You can scroll the shelf using ← and → keys
WooOOooHooOOoo! Finally some decent radio shows and cool music to pump me through the day.
Radio in BC sucks. All they play is cheesy soft rock and Nickelback songs. And commercials, mind-numbing commercials. Lots of cool bands emerging from Canada though recently, so I don’t get why the radio is so lame.
One of my fav radio stations in Holland is 3fm. The last couple of days they’ve been playing their annual 90′s Request, and tomorrow is the top 100 as voted by listeners. Needless to say, I’ll get lots of work done tomorrow!
The list is below, check out the livestream here. Enjoy!
| 1 | NIRVANA | SMELLS LIKE TEEN SPIRIT |
| 2 | PEARL JAM | BLACK |
| 3 | CHARLY LOWNOISE EN MENTAL THEO | WONDERFUL DAYS |
| 4 | ANOUK | NOBODY’S WIFE |
| 5 | U2 | ONE |
| 6 | RAGE AGAINST THE MACHINE | KILLING IN THE NAME OF |
| 7 | METALLICA | NOTHING ELSE MATTERS |
| 8 | PEARL JAM | ALIVE |
| 9 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE |
| 10 | BLUR | SONG 2 |
| 11 | 2 UNLIMITED | NO LIMIT |
| 12 | AC/DC | THUNDERSTRUCK |
| 13 | VERVE | BITTER SWEET SYMPHONY |
| 14 | GUNS N’ ROSES | NOVEMBER RAIN |
| 15 | ALANIS MORISSETTE | IRONIC |
| 16 | UNDERWORLD | BORN SLIPPY |
| 17 | OASIS | WONDERWALL |
| 18 | K’S CHOICE | NOT AN ADDICT |
| 19 | GREENDAY | BASKET CASE |
| 20 | BEASTIE BOYS | SABOTAGE |
| 21 | RADIOHEAD | CREEP |
| 22 | PEARL JAM | JEREMY |
| 23 | CRANBERRIES | ZOMBIE |
| 24 | ACDA & DE MUNNIK | HET REGENT ZONNESTRALEN |
| 25 | LIVE | LIGHTNING CRASHES |
| 26 | DJ PAUL ELSTAK | RAINBOW IN THE SKY |
| 27 | AIR | ALL I NEED |
| 28 | METALLICA | ONE (radio edit) |
| 29 | FAITHLESS | INSOMNIA |
| 30 | MICHAEL JACKSON | BLACK OR WHITE |
| 31 | BUSH | GLYCERINE |
| 32 | PARTY ANIMALS | HAVE YOU EVER BEEN MELLOW? |
| 33 | DEPECHE MODE | ENJOY THE SILENCE |
| 34 | GOO GOO DOLLS | IRIS |
| 35 | FOO FIGHTERS | LEARN TO FLY |
| 36 | PRODIGY | SMACK MY BITCH UP |
| 37 | VAN DIK HOUT | STIL IN MIJ |
| 38 | DUNE | HARDCORE VIBES |
| 39 | MICHAEL JACKSON | EARTH SONG |
| 40 | METALLICA | ENTER SANDMAN |
| 41 | BACKSTREET BOYS | EVERYBODY (BACKSTREET’S BACK) |
| 42 | RADIOHEAD | STREET SPIRIT |
| 43 | QUEEN | INNUENDO |
| 44 | R.E.M. | LOSING MY RELIGION |
| 45 | COOLIO | GANGSTA’S PARADISE |
| 46 | WEEZER | BUDDY HOLLY |
| 47 | ACE OF BASE | ALL THAT SHE WANTS |
| 48 | 4 NON BLONDES | WHAT’S UP |
| 49 | FAITHLESS | GOD IS A DJ |
| 50 | BRYAN ADAMS | SUMMER OF ’69 |
| 51 | OFFSPRING | SELF ESTEEM |
| 52 | ROBBIE WILLIAMS | ANGELS |
| 53 | DJ PAUL ELSTAK | LUV U MORE |
| 54 | ACDA & DE MUNNIK | NIET OF NOOIT GEWEEST |
| 55 | NIRVANA | LITHIUM |
| 56 | MICHAEL JACKSON | THEY DON’T CARE ABOUT US |
| 57 | CHEMICAL BROTHERS | HEY BOY HEY GIRL |
| 58 | RED HOT CHILI PEPPERS | SCAR TISSUE |
| 59 | SOUNDGARDEN | BLACK HOLE SUN |
| 60 | NO DOUBT | DON’T SPEAK |
| 61 | 2 BROTHERS ON THE 4TH FLOOR | DREAMS |
| 62 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA |
| 63 | ALICE IN CHAINS | WOULD? |
| 64 | MASSIVE ATTACK | UNFINISHED SYMPATHY |
| 65 | COUNTING CROWS | MR. JONES |
| 66 | AEROSMITH | I DON’T WANT TO MISS A THING |
| 67 | BECK | LOSER |
| 68 | LIVE | I ALONE |
| 69 | OASIS | DON’T LOOK BACK IN ANGER |
| 70 | NIRVANA | COME AS YOU ARE |
| 71 | SPICE GIRLS | WANNABEE |
| 72 | PRODIGY | NO GOOD |
| 73 | RADIOHEAD | KARMA POLICE |
| 74 | BLACKSTREET/DR. DRE | NO DIGGITY |
| 75 | LENNY KRAVITZ | ARE YOU GONNA GO MY WAY |
| 76 | BON JOVI | BED OF ROSES |
| 77 | BLOODHOUND GANG | FIRE WATER BURN |
| 78 | BLOF | HARDER DAN IK HEBBEN KAN |
| 79 | CAPTAIN JACK | CAPTAIN JACK |
| 80 | MARCO BORSATO | DROMEN ZIJN BEDROG |
| 81 | SKUNK ANANSIE | WEAK |
| 82 | MICHAEL JACKSON | REMEMBER THE TIME |
| 83 | GUANO APES | OPEN YOUR EYES |
| 84 | GUUS MEEUWIS EN VAGANT | HET IS EEN NACHT |
| 85 | GUNS N’ ROSES | KNOCKING ON HEAVENS DOOR |
| 86 | DAFT PUNK | AROUND THE WORLD |
| 87 | GREENDAY | WHEN I COME AROUND |
| 88 | NATALIE IMBRUGLIA | TORN |
| 89 | SNAP | RHYTHM IS A DANCER |
| 90 | BLOF | LIEFS UIT LONDEN |
| 91 | MANIC STREET PREACHERS | IF YOU TOLERATE THIS YOUR CHILDREN WILL BE NEXT |
| 92 | ANOUK | ARE YOU KIDDING ME? |
| 93 | SMASHING PUMKINS | DISARM |
| 94 | 2 PAC | CHANGES |
| 95 | CARDIGANS | MY FAVOURITE GAME |
| 96 | MADONNA | FROZEN |
| 97 | LIQUIDO | NARCOTIC |
| 98 | KANE | DAMN THOSE EYES |
| 99 | BLIND MELON | NO RAIN |
| 100 | HOUSE OF PAIN | JUMP AROUND |
Hallo Johan,
Ben net terug van twee weken Salt Spring Island en las in de Driftwood dat er sinds dit jaar een triatlon trainings groep is op het eiland. Paul de Roo vertelde me dat er ook een Nederlander lid was (jij dus) en ik wil je graag iets vragen voor Triatlon Sport (bondsblad van de Nederlandse triathlonbond). Zou je me misschien je telefoonnummer kunnen mailen zodat ik je kan bellen?
Alvast bedankt.
Groeten, Marcia Jansen