<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m[us]ings &#187; Swim, Ride, Run</title>
	<atom:link href="http://www.paddleskills.com/category/swim-ride-run/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paddleskills.com</link>
	<description>noun or verb: (myoōz-ings) instance or period of reflection,  inspiration, creative influence, stimulus, formal afflatus, a divine creative impulse.</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Importance of Showing Up</title>
		<link>http://www.paddleskills.com/swim-ride-run/the-importance-of-showing-up.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/the-importance-of-showing-up.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:38:51 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[On Life and Living]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=889</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/life-living" title="On Life and Living">On Life and Living</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>Excerpt from the IronGuides newsletter, november 2009 Triathlon is a sport of endurance, defined as the ability to withstand sustained hardship or stress. It is the state of persevering, which means persisting in anything undertaken and maintaining a purpose in spite of difficulty. Being a triathlete is a choice. We participate because we enjoy it [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/the-importance-of-showing-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Finale &#124; 15k SevenHillsRun</title>
		<link>http://www.paddleskills.com/swim-ride-run/season-finale.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/season-finale.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:01:07 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=860</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>After a great season, yesterday was the final road race for 2009. I ran the beautiful but challenging 15km ZevenHeuvelenLoop in Nijmegen, Holland together with my uncle. The race starts in the city center but quickly leads out into the countryside and features 7 short but steep climbs, mostly between the 4 and 11 km [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/season-finale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These shoes are made for running</title>
		<link>http://www.paddleskills.com/swim-ride-run/these-shoes-are-made-for-running.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/these-shoes-are-made-for-running.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:04:44 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=798</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>&#8230;And that&#8217;s just what they&#8217;ll do! My beloved Asics were run down to a thread. They served me well for over 1,5 years and many miles, but the time had come. So, after great advice at a running shoe specialty store, I switched to the Nike Zoom Elite+ 4. It is a much lighter and [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/these-shoes-are-made-for-running.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running naked &amp; barefoot!</title>
		<link>http://www.paddleskills.com/swim-ride-run/running-naked-barefoot.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/running-naked-barefoot.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:50:02 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=706</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>The sports shoe industry has spent over 40 years and massive R&#38;D dollars in developing the modern running shoe. It should provide us with the support, padding, shock absorption and anatomical alignment that is critical to running without injury. There is one problem, however&#8230; Injured and sore Most runners suffer from common injuries such as [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/running-naked-barefoot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the Day!</title>
		<link>http://www.paddleskills.com/swim-ride-run/today-is-the-day.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/today-is-the-day.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:17:41 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=631</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>Today is the day: the Ironman World Championships in Kona, Hawaii! &#8220;If you are a triathlete, there is no bigger day in this sport than the Ford Ironman World Championship. It is the race that defined our sport as it came of age, and continues to be the defining race in our sport for any [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/today-is-the-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map My Run</title>
		<link>http://www.paddleskills.com/swim-ride-run/map-my-run.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/map-my-run.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:38:14 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=617</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>Fantastic website and software tool to easily map out your runs and rides. Or to find great routes by other runners and cyclist in your city! So &#8211; it&#8217;s free &#8211; it&#8217;s easy &#8211; it works great &#8211; it even graphs elevations &#8211; you can scout routes 3D in Google Earth &#8211; you find new [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/map-my-run.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swim workouts</title>
		<link>http://www.paddleskills.com/swim-ride-run/swim-workouts.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/swim-workouts.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:10:54 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=611</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>I was at a loss for a good swim workout for today, so I scoured the web for ideas. Here&#8217;s a cool idea: swimming ladders while increasing the amount of repeats as you are descending down the ladder. So, instead of  a &#8220;standard&#8221; ladder like 500 &#124; 400 &#124; 300 &#124; 200 &#124; 100 &#124; [...]]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/swim-workouts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: a Season of Triathlon</title>
		<link>http://www.paddleskills.com/swim-ride-run/season-of-triathlon.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/season-of-triathlon.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:17:10 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=164</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/season-of-triathlon.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>No excuses!</title>
		<link>http://www.paddleskills.com/swim-ride-run/no-excuses.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/no-excuses.html#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:34:44 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[A Daily Journal]]></category>
		<category><![CDATA[Inspiration Motivation]]></category>
		<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=497</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/daily-journal" title="A Daily Journal">A Daily Journal</a><a href="http://www.paddleskills.com/category/inspiration-motivation" title="Inspiration Motivation">Inspiration Motivation</a><a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>There are always lots of reasons NOT to&#8230; [youtube]http://www.youtube.com/watch?v=obdd31Q9PqA[/youtube] The trick is to ignore them, go out there  and just do it! Right now, today. Remember, this is not a dress-rehearsal, this is IT&#8230; your life. Stop making excuses.]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/no-excuses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelowna Apple Triathlon 2009</title>
		<link>http://www.paddleskills.com/swim-ride-run/kelowna-apple-triathlon-2009.html</link>
		<comments>http://www.paddleskills.com/swim-ride-run/kelowna-apple-triathlon-2009.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:24:03 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Swim, Ride, Run]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.paddleskills.com/?p=129</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.paddleskills.com/category/swim-ride-run" title="Swim, Ride, Run">Swim, Ride, Run</a></p>A report on our road trip to the Kelowna Apple Triathlon 2009, as written by our very own triathlete &#038; reporter Karen and published in the local newspaper, the Driftwood! Photo gallery on the event @ Flickr: And the moving image @ Vimeo:]]></description>
		<wfw:commentRss>http://www.paddleskills.com/swim-ride-run/kelowna-apple-triathlon-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

